07/03/2025
31 | Westbound | 4:00p | Braddock Metro - Bay D |
31 | Westbound | 4:23p | King St Metro - Bay A |
31 | Eastbound | 5:10p | NVCC Alexandria - Bisdorf Bldg |
31 | Westbound | 6:20p | Braddock Metro - Bay D |
31 | Westbound | 6:43p | King St Metro - Bay A |
31 | Eastbound | 7:24p | NVCC Alexandria - Bisdorf Bldg |
35 | Northbound | 5:01p | Van Dorn Metro - Bay C |
35 | Northbound | 5:43p | Mark Center Sta - Bay 2 |
35 | Southbound | 6:19p | Pentagon Metro - Bay U7 |
35 | Southbound | 6:43p | Mark Center Sta - Bay 6 |
31 | Westbound | 4:50p | Braddock Metro - Bay D |
31 | Westbound | 5:13p | King St Metro - Bay A |
31 | Eastbound | 6:00p | NVCC Alexandria - Bisdorf Bldg |
30 | Westbound | 7:11p | Braddock Metro - Bay D |
31 | Eastbound | 4:50p | NVCC Alexandria - Bisdorf Bldg |
31 | Westbound | 6:00p | Braddock Metro - Bay D |
31 | Westbound | 6:23p | King St Metro - Bay A |
31 | Eastbound | 7:14p | NVCC Alexandria - Bisdorf Bldg |
30 | Westbound | 8:06p | Braddock Metro - Bay D |
July 3, 2025, 6:07 pm